Agustinus Ribal
Dr. Agustinus Ribal, S.Si., M.Sc, Ph.D
Associate Professor | Staff Handbook
Research Interest : Computational Mathematics. Global Wave Model: ADCIRC, SWAN, and WW3. Marine Engineering (Ocean Wind and Wave). Ocean Engineerinh (Ocean Waves). Ocean Renewable Energy
Research Project: Hibah Penelitian Dasar Unggulan Perguruan Tinggi (PDU-PT) (Member)
Research Title: Pengkajian Energi Pasang Surut dan Energi Gelombang Laut Menggunakan Model Matematika di Indonesia
Period: 2018
Partner : Amiruddin; Khaeruddin
Research Project: Hibah Penelitian Dasar Unggulan Perguruan Tinggi (PDU-
PT) (Member)
Research Title: Tinjauan Numerik Persamaan Adveksi Difusi 3-D Transfer Polutan
Period: 2018
Partner: Jeffry Kusuma; Andi Galsan Mahie
Research Project: Penelitian Dasar Universitas Hasanuddin (PDU) (Member)
Research Title: Kebijakan Pemanenan Optimal dan Upaya Pelestarian pada
Model Dinamika Populasi Ikan Endemik Butani dan Pemangsanya di Beberapa Danau di Kabupaten Luwu Timur
Period: 2020-2021
Partner:Syamsuddin Toaha; Firman
Research Project: Internal Unhas (PFK) (Member)
Research Title: Pengembangan Model Generalized Extreme Value pada Analisis Return Level Curah Hujan Ekstrem di Kota Makassar
Periode: 2023
Partner: Nurtiti Sunusi; Marhamah Nadir; Erna Tri Herdiani; Georgina Maria Tinungki
Partner Institution | Title of Cooperation Activity | Year | Level | Benefits for Accredited PS | Proof of Cooperation |
---|---|---|---|---|---|
The Central Bureau of Statistics of South Sulawesi Province, through the Statistical Corner | Statistical Data Consultation and Analysis for Bachelor's, Master's, and Ph.D. Students, as well as the General Public, In Commemoration of National Statistics Day 2023 | 2023 | Region/Local | Community Service Cooperation | The Implementation Report of Activities |
Boarding School Sohwatul Is'ad in Pangkep Regency | PK-Dies Natalis of Education and Environment at Boarding School Sohwatul Is'ad in Pangkep Regency | 2023 | Region/Local | Community Service Cooperation | Unhas Partnership Program Service Contract |
SWAN, through the Statistical Corner | Statistical Data Consultation and Analysis for Bachelor's, Master's, and Ph.D. Students, as well as the General Public | 2023 | Region/Local | Community Service Cooperation | Statement Letter |
The Central Bureau of Statistics of South Sulawesi Province, through the Statistical Corner | Statistical Data Consultation and Analysis for Bachelor's, Master's, and Ph.D. Students, as well as the General Public, In Commemoration of National Statistics Day 2022 | 2022 | Region/Local | Community Service Cooperation | The Implementation Report of Activities |
SMPN 16 in Pettuadae Village, Turikale District, Maros Regency | Compilation of Big Data Information System (Big-Data) South Sulawesi Health Office | 2022 | Region/Local | Community Service Cooperation | Unhas Partnership Program Service Contract |
Kalabbirang Village, Pattalassang District, Takalar Regency | PK-Dies Natalis of Education and Entrepreneurship in Kalabbirang Village, Pattalassang District, Takalar Regency | 2021 | Region/Local | Community Service Cooperation | Unhas Partnership Program Service Contract |
Takalar Regency Government | Increasing the Human Development Index (HDI) through Math Tutor Training at the Community Learning Activity Center (PKBM) in Takalar Regency | 2021 | Region/Local | Community Service Cooperation | Unhas Partnership Program Service Contract |
Local Government of Pasangkayu Regency | Smart City Masterplan of Pasangkayu Recency | 2021 | Region/Local | Community Service Cooperation | MoU and Activity Report |
Local Government of North Luwu Regency | Dashboard Application Programming Training North Luwu Regency | 2021 | Region/Local | Community Service Cooperation | MoU and Activity Report |
Indonesian Nature Boarding School, Barru Regency | Socialization of Learning Video Making | 2021 | Region/Local | Community Service Cooperation | Certificate |
Central Bureau of Statistics | Guarding the Accuracy of 2020 Offline Population Census Data, Socialization and Implementation of Offline Population Census 2020 | 2021 | National | Community Service Cooperation | MoU and Activity Implementation Report |
Human Initiative South Sulawesi | Distribution of Aid in the West Sulawesi Earthquake Care Program | 2021 | Region/Local | Community Service Cooperation | Statement Letter |
Human Initiative South Sulawesi | Distribution of Flood Disaster Victim Assistance North Luwu Regency | 2020 | Region/Local | Community Service Cooperation | Statement Letter |
Human Initiative South Sulawesi | Distribution of Aid for Victims of Landslides and Flash Floods in Jeneponto and Bantaeng Regencies | 2020 | Region/Local | Community Service Cooperation | Statement Letter |
MGMP Sinjai Regency | Opensource-based e-Raport and Database Program Training for High School Teachers in Sinjai Regency | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
MGMP Sinjai Regency | Training on Data Analysis and Creation of Open Source-Based School Data Database for Secondary School Teachers in Sinjai Regency | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
South Sulawesi Health Office | Compilation of Big Data Information System (Big-Data) South Sulawesi Health Office | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
MGMP Bone Regency | PK-M MGMP Mathematics Bone Regency, Improving the Quality of Mathematics Learning for SMA/MA Teachers through Google Classrom and Geogebra Media | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
Fukuoka Prefecture, Japan | International Community Service in Fukuoka Prefecture Japan | 2019 | International | Community Service Cooperation | Certificate |
MGMP Pangkajene and Islands Regency | Maple and Matlab Software to Support Mathematics Learning at the Junior High School Level in Pangkep Regency | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
MGMP Bantaeng Regency | Improving the Quality of Junior High School Mathematics Teachers in Bantaeng Regency with Geogebra and Microsoft Mathematic Software | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
Pare-pare City Government | Spatial Mapping of Regional Economic Potential of Pare-pare City | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
Jeneponto Regency Government | Math Fun for Children Affected by Disasters in Sapanang Village, Binamu District, Jeneponto Regency | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
Regional Government of Pangkajene and Islands Regency | Information and Communication Technology Policy Study in Pangkep Regency | 2018 | Region/Local | Community Service Cooperation | MoU and Activity Report |
Author(s) : Agustinus Ribal, Amiruddin, Khaeruddin, Sri Astuti Thamrin
Title : A 10-year wave energy resource assessment and trends of Indonesaia based on satellitte observations.
Publisher : Acta Oceanologica Sinica Vol. 38, 86–93 (2019)
Link : https://doi.org/10.1007/s13131-019-1400-z
Author(s) : Agustinus Ribal & Ian R. Young
Title : 33 years of globally calibrated wave height and wind speed data based on altimeter observations
Publisher :Scientific Data Vol 6, Article number: 77 (2019)
Link : Scientific Data Vol 6, Article number: 77 (2019)
Author(s) :Ian R. Young and Agustinus Ribal
Title : Multiplatform evaluation of global trends in wind speed and wave height.
Publisher : SCIENCE, 25 Apr 2019, Vol 364, Issue 6440, pp. 548-552
Link : 10.1126/science.aav9527
Author(s) : Agustinus Ribal and Ian R. Young
Title : Calibration and cross-validation of global ocean wind speed based on scatterometer observation
Publisher : Journal of Atmospheric and Oceanic Technology Vol 37(2), 2020, pp 279 – 297
Link : https://doi.org/10.1175/JTECH-D-19-0119.1
Author(s) : Ali Tamizi, Ian R. Young, Agustinus Ribal, and Jose-Henrique Alves
Title : Global scatterometer observations of the structure of tropical cyclone wind fields
Publisher :Journal of Atmospheric and Oceanic Technology Vol 37(2), 2020, pp 4673–4692
Link : https://doi.org/10.1175/MWR-D-20-0196.1
Author(s) : R. Shooter, E. Ross, Agustinus Ribal, Ian R. Young, P. Jonathan
Title : Spatial dependence of extreme seas in the North East Atlantic from satellite altimeter measurements
Publisher : EnvironmetricsVolume 32, Issue 4, 2021
Link : https://doi.org/10.1002/env.2674
Author(s) : Qingxiang Liu, Alexander V. Babanin, W. Erick Rogers, Stefan Zieger, Ian R. Young, Jean-Raymond Bidlot, Tom Durrant, Kevin Ewans, Changlong Guan, Cagil Kirezci, Gil Lemos, Keith MacHutchon, Il-Ju Moon, Henrique Rapizo, Agustinus Ribal, Alvaro Semedo, Juanjuan Wang
Title : Global Wave Hindcasts Using the Observation-Based Source Terms: Description and Validation
Publisher : Journal of Advances in Modeling Earth Systems Volume 13, Issue 8, 2021
Link : https://doi.org/10.1029/2021MS002493
Author(s) : Agustinus Ribal, Ali Tamizi, and Ian R. Young
Title : Calibration of Scatterometer Wind Speed under Hurricane Conditions
Publisher : Journal of Atmospheric and Oceanic Technology Volume 38: Issue 10, 2022 Pp: 1859–1870
Link : https://doi.org/10.1175/JTECH-D-21-0055.1
Author(s) : R. Shooter, E. Ross, Agustinus Ribal, Ian R. Young, P. Jonathan
Title : Multivariate spatial conditional extremes for extreme ocean environments
Publisher : Environmetrics Volume 32, Issue 4, 2021
Link : https://doi.org/10.1002/env.2674
Author(s) : Ian R. Young and Agustinus Ribal
Title : Can Multi-Mission Altimeter Datasets Accurately Measure Long-Term Trends in Wave Height?
Publisher : Remote Sens. 2022, 14(4), 974
Link : https://doi.org/10.3390/rs14040974