Andi Kresna Jaya
Andi Kresna Jaya, S.Si., M.Si
Assistant Professor | Staff Handbook
Research Interest : Algebra Statistics
Research Project: Hibah Internal Universitas Hasanuddin (BMIS) (sebagai Ketua Peneliti))
Research Title: Aplikasi Metode Monte Carlo Markov Chain dalam Penentuan Nilai Parameter Model Tak Terstruktur Sistem Fermentasi Batch
Period: 2018
Partner : –
Research Project: Hibah Penelitian Dasar Unggulan Perguruan Tinggi (PDUPT) (sebagai Anggota Peneliti)
Research Title: Pengembangan Model Distribusi Spasial Kasus Demam Berdarah Berbasis Bayesian Survival Berkaitan dengan Perubahan Iklim di Makassar
Period: 2018-2019
Partner: Sri Astuti Thamrin, S.Si., M.Stat., Ph.D, Ansariadi
Research Project: Hibah Penelitian Dasar Unggulan Perguruan Tinggi (PDUPT) (sebagai Anggota Peneliti)
Research Title: Pengembangan Model Matematika Dinamika Penyebaran Penyakit Menular melalui Pendekatan Deterministik dan Stokastik: Studi Kasus HIV dan TBCss
Period: 2020 – 2021
Partner: Kasbawati, S.Si., M.Si, Anisa, S.Si., M.Si
Research Project: Hibah Penelitian Dasar Universitas Hasanuddin (PDU) (sebagai Anggota Peneliti)
Research Title: Perbandingan Metode Regresi Komponen Utama dan Regresi Komponen Utama Robust dengan Minimum Vector Variance pada Model Statistical Downscaling
Period: 2021
Partner: Sitti Sahriman, S.Si., M.Si, A. Muh. Amil Siddik, S.Si., M.Si.
Partner Institution | Title of Cooperation Activity | Year | Level | Benefits for Accredited PS | Proof of Cooperation |
---|---|---|---|---|---|
The Central Bureau of Statistics of South Sulawesi Province, through the Statistical Corner | Statistical Data Consultation and Analysis for Bachelor's, Master's, and Ph.D. Students, as well as the General Public, In Commemoration of National Statistics Day 2023 | 2023 | Region/Local | Community Service Cooperation | The Implementation Report of Activities |
Boarding School Sohwatul Is'ad in Pangkep Regency | PK-Dies Natalis of Education and Environment at Boarding School Sohwatul Is'ad in Pangkep Regency | 2023 | Region/Local | Community Service Cooperation | Unhas Partnership Program Service Contract |
SWAN, through the Statistical Corner | Statistical Data Consultation and Analysis for Bachelor's, Master's, and Ph.D. Students, as well as the General Public | 2023 | Region/Local | Community Service Cooperation | Statement Letter |
The Central Bureau of Statistics of South Sulawesi Province, through the Statistical Corner | Statistical Data Consultation and Analysis for Bachelor's, Master's, and Ph.D. Students, as well as the General Public, In Commemoration of National Statistics Day 2022 | 2022 | Region/Local | Community Service Cooperation | The Implementation Report of Activities |
SMPN 16 in Pettuadae Village, Turikale District, Maros Regency | Compilation of Big Data Information System (Big-Data) South Sulawesi Health Office | 2022 | Region/Local | Community Service Cooperation | Unhas Partnership Program Service Contract |
Kalabbirang Village, Pattalassang District, Takalar Regency | PK-Dies Natalis of Education and Entrepreneurship in Kalabbirang Village, Pattalassang District, Takalar Regency | 2021 | Region/Local | Community Service Cooperation | Unhas Partnership Program Service Contract |
Takalar Regency Government | Increasing the Human Development Index (HDI) through Math Tutor Training at the Community Learning Activity Center (PKBM) in Takalar Regency | 2021 | Region/Local | Community Service Cooperation | Unhas Partnership Program Service Contract |
Local Government of Pasangkayu Regency | Smart City Masterplan of Pasangkayu Recency | 2021 | Region/Local | Community Service Cooperation | MoU and Activity Report |
Local Government of North Luwu Regency | Dashboard Application Programming Training North Luwu Regency | 2021 | Region/Local | Community Service Cooperation | MoU and Activity Report |
Indonesian Nature Boarding School, Barru Regency | Socialization of Learning Video Making | 2021 | Region/Local | Community Service Cooperation | Certificate |
Central Bureau of Statistics | Guarding the Accuracy of 2020 Offline Population Census Data, Socialization and Implementation of Offline Population Census 2020 | 2021 | National | Community Service Cooperation | MoU and Activity Implementation Report |
Human Initiative South Sulawesi | Distribution of Aid in the West Sulawesi Earthquake Care Program | 2021 | Region/Local | Community Service Cooperation | Statement Letter |
Human Initiative South Sulawesi | Distribution of Flood Disaster Victim Assistance North Luwu Regency | 2020 | Region/Local | Community Service Cooperation | Statement Letter |
Human Initiative South Sulawesi | Distribution of Aid for Victims of Landslides and Flash Floods in Jeneponto and Bantaeng Regencies | 2020 | Region/Local | Community Service Cooperation | Statement Letter |
MGMP Sinjai Regency | Opensource-based e-Raport and Database Program Training for High School Teachers in Sinjai Regency | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
MGMP Sinjai Regency | Training on Data Analysis and Creation of Open Source-Based School Data Database for Secondary School Teachers in Sinjai Regency | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
South Sulawesi Health Office | Compilation of Big Data Information System (Big-Data) South Sulawesi Health Office | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
MGMP Bone Regency | PK-M MGMP Mathematics Bone Regency, Improving the Quality of Mathematics Learning for SMA/MA Teachers through Google Classrom and Geogebra Media | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
Fukuoka Prefecture, Japan | International Community Service in Fukuoka Prefecture Japan | 2019 | International | Community Service Cooperation | Certificate |
MGMP Pangkajene and Islands Regency | Maple and Matlab Software to Support Mathematics Learning at the Junior High School Level in Pangkep Regency | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
MGMP Bantaeng Regency | Improving the Quality of Junior High School Mathematics Teachers in Bantaeng Regency with Geogebra and Microsoft Mathematic Software | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
Pare-pare City Government | Spatial Mapping of Regional Economic Potential of Pare-pare City | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
Jeneponto Regency Government | Math Fun for Children Affected by Disasters in Sapanang Village, Binamu District, Jeneponto Regency | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
Regional Government of Pangkajene and Islands Regency | Information and Communication Technology Policy Study in Pangkep Regency | 2018 | Region/Local | Community Service Cooperation | MoU and Activity Report |
Author(s) : R Arsyad, Sri Astuti Thamrin, Andi Kresna Jaya
Title : Extended Cox model for breast cancer survival data using Bayesian approach: A case study
Publisher : Journal of Physics: Conference Series 1341 (9),092013, 2019
Link : https://iopscience.iop.org/article/10.1088/1742-6596/1341/9/092013/meta
Author(s) : Sri Astuti Thamrin, Rusydah Khaerati, Andi Kresna Jaya, and Ansariadi
Title : Estimation of Relative Risk of Dengue Fever in Makassar Using Localized Bayesian Autoregressive Conditional Model
Publisher : Journal of Physics: Conference Series 1752 (1), 012047, 2021
Link : https://iopscience.iop.org/article/10.1088/1742-6596/1752/1/012047/meta
Author(s) : Sri Astuti Thamrin, Rosdiana, Andi Kresna Jaya, and Ansariadi
Title : Leroux Spatial Model for Mapping the Relative Risk of Dengue Fever in Makassar
Publisher : Journal of Physics: Conference Series 1752 (1), 012046, 20212
Link : https://iopscience.iop.org/article/10.1088/1742-6596/1752/1/012046/meta
Author(s) : Sri Astuti Thamrin, Aswi, Ansariadi, Andi Kresna Jaya, Kerrie Mengersen
Title : Bayesian Spatial Survival Modelling for Dengue Fever in Makassar, Indonesia
Publisher : Gaceta sanitaria 35, S59-S63, 2021
Link : https://www.sciencedirect.com/science/article /pii/S0213911120302764
Author(s) : Kasbawati, Rifaldy Atlant Tungga, Andi Kresna Jaya, Anisa Kalondeng
Title : A Mathematical Study of Tuberculosis Infections Using A Deterministic Model in Comparison with Continuous Markov Chain Model
Publisher :Commun. Math. Biol. Neurosci. 2021, 25, 2021
Link : http://www.scik.org/index.php/cmbn/article/ view/5180
Author(s) : Alfiandhani Suci Mutiara, Kasbawati, Andi Kresna Jaya, Anisa, Rusni Samsir
Title : A Comparison of Deterministic and Stochastic Model on The Dynamics of HIV and CD4+ T- Cells Interactions
Publisher : Commun. Math. Biol. Neurosci. 2022, Article ID 31, 2022,
Link : http://scik.org/index.php/cmbn/article/view/7147