Georgina Tinungki
Dr. Dr. Georgina Maria Tinungki, M.Si
Associate Professor | Staff Handbook
Research Interest : Applied Statistics and Education
Research Project: Hibah Internal Unhas (PFK) (sebagai Anggota Peneliti)
Research Title : Meta-Fish: Gradien Biodiversitas Iktiofauna Endemik di Daerah Aliran Sungai Kawasan Global Geopark Maros-Pangkep dengan Metode Edna Metabarcoding
Period : 2023
Partner : Ambeng, Magdalena Litaay, Wilma J.c. Moka
Research Project: Hibah Internal Unhas (PFK) (sebagai Anggota Peneliti)
Research Title : Pengembangan Model Generalized Extreme Value pada Analisis Return Level Curah Hujan Ekstrem di Kota Makassar
Period : 2023
Partner : Dr. Nurtiti Sunusi, M.Si, Dr. Erna Tri Herdiani, S.Si., M.Si, Marhamah Nadir, Agustinus Ribal
Partner Institution | Title of Cooperation Activity | Year | Level | Benefits for Accredited PS | Proof of Cooperation |
---|---|---|---|---|---|
The Central Bureau of Statistics of South Sulawesi Province, through the Statistical Corner | Statistical Data Consultation and Analysis for Bachelor's, Master's, and Ph.D. Students, as well as the General Public, In Commemoration of National Statistics Day 2023 | 2023 | Region/Local | Community Service Cooperation | The Implementation Report of Activities |
Boarding School Sohwatul Is'ad in Pangkep Regency | PK-Dies Natalis of Education and Environment at Boarding School Sohwatul Is'ad in Pangkep Regency | 2023 | Region/Local | Community Service Cooperation | Unhas Partnership Program Service Contract |
SWAN, through the Statistical Corner | Statistical Data Consultation and Analysis for Bachelor's, Master's, and Ph.D. Students, as well as the General Public | 2023 | Region/Local | Community Service Cooperation | Statement Letter |
The Central Bureau of Statistics of South Sulawesi Province, through the Statistical Corner | Statistical Data Consultation and Analysis for Bachelor's, Master's, and Ph.D. Students, as well as the General Public, In Commemoration of National Statistics Day 2022 | 2022 | Region/Local | Community Service Cooperation | The Implementation Report of Activities |
SMPN 16 in Pettuadae Village, Turikale District, Maros Regency | Compilation of Big Data Information System (Big-Data) South Sulawesi Health Office | 2022 | Region/Local | Community Service Cooperation | Unhas Partnership Program Service Contract |
Kalabbirang Village, Pattalassang District, Takalar Regency | PK-Dies Natalis of Education and Entrepreneurship in Kalabbirang Village, Pattalassang District, Takalar Regency | 2021 | Region/Local | Community Service Cooperation | Unhas Partnership Program Service Contract |
Takalar Regency Government | Increasing the Human Development Index (HDI) through Math Tutor Training at the Community Learning Activity Center (PKBM) in Takalar Regency | 2021 | Region/Local | Community Service Cooperation | Unhas Partnership Program Service Contract |
Local Government of Pasangkayu Regency | Smart City Masterplan of Pasangkayu Recency | 2021 | Region/Local | Community Service Cooperation | MoU and Activity Report |
Local Government of North Luwu Regency | Dashboard Application Programming Training North Luwu Regency | 2021 | Region/Local | Community Service Cooperation | MoU and Activity Report |
Indonesian Nature Boarding School, Barru Regency | Socialization of Learning Video Making | 2021 | Region/Local | Community Service Cooperation | Certificate |
Central Bureau of Statistics | Guarding the Accuracy of 2020 Offline Population Census Data, Socialization and Implementation of Offline Population Census 2020 | 2021 | National | Community Service Cooperation | MoU and Activity Implementation Report |
Human Initiative South Sulawesi | Distribution of Aid in the West Sulawesi Earthquake Care Program | 2021 | Region/Local | Community Service Cooperation | Statement Letter |
Human Initiative South Sulawesi | Distribution of Flood Disaster Victim Assistance North Luwu Regency | 2020 | Region/Local | Community Service Cooperation | Statement Letter |
Human Initiative South Sulawesi | Distribution of Aid for Victims of Landslides and Flash Floods in Jeneponto and Bantaeng Regencies | 2020 | Region/Local | Community Service Cooperation | Statement Letter |
MGMP Sinjai Regency | Opensource-based e-Raport and Database Program Training for High School Teachers in Sinjai Regency | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
MGMP Sinjai Regency | Training on Data Analysis and Creation of Open Source-Based School Data Database for Secondary School Teachers in Sinjai Regency | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
South Sulawesi Health Office | Compilation of Big Data Information System (Big-Data) South Sulawesi Health Office | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
MGMP Bone Regency | PK-M MGMP Mathematics Bone Regency, Improving the Quality of Mathematics Learning for SMA/MA Teachers through Google Classrom and Geogebra Media | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
Fukuoka Prefecture, Japan | International Community Service in Fukuoka Prefecture Japan | 2019 | International | Community Service Cooperation | Certificate |
MGMP Pangkajene and Islands Regency | Maple and Matlab Software to Support Mathematics Learning at the Junior High School Level in Pangkep Regency | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
MGMP Bantaeng Regency | Improving the Quality of Junior High School Mathematics Teachers in Bantaeng Regency with Geogebra and Microsoft Mathematic Software | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
Pare-pare City Government | Spatial Mapping of Regional Economic Potential of Pare-pare City | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
Jeneponto Regency Government | Math Fun for Children Affected by Disasters in Sapanang Village, Binamu District, Jeneponto Regency | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
Regional Government of Pangkajene and Islands Regency | Information and Communication Technology Policy Study in Pangkep Regency | 2018 | Region/Local | Community Service Cooperation | MoU and Activity Report |
Author(s) : Georgina Maria Tinungki
Title : The Analysis of Partial Autocorrelation Function in Predicting Maximum Wind Speed
Publisher : IOP Conference Series: Earth and Environmental Science 235, 012097, 2019
Link : https://iopscience.iop.org/article/10.1088/175 5-1315/235/1/012097/meta
Author(s) : Georgina Maria Tinungki and Nasrah Sirajang
Title : The Dynamic System Analysis of Lemuru Fishery in Bali Strait by Using Biological Parameter Yield of Some Surplus Production Models
Publihers : IOP Conference Series: Earth and Environmental Science 279 (1), 012054, 2019
Link : https://iopscience.iop.org/article/10.1088/175 5-1315/279/1/012054/meta
Author(s) : Georgina Maria Tinungki
Title : Orthogonal Iteration Process of Determining K Value on Estimator of Jackknife Ridge Regression Parameter
Publisher : Journal of Physics: Conference Series 1341 (9), 092001, 2019
Link : https://iopscience.iop.org/article/10.1088/174 2-6596/1341/9/092001/meta
Author(s) : Georgina Maria Tinungki, Nasrah Sirajang
Title : The Use of Multivariate Page Test in Dealing The Violations of Principal Assumptions in Completely Randomized Block Design
Publisher : Journal of Physics: Conference Series 1341 (9), 092003, 2019
Link : https://iopscience.iop.org/article/10.1088/174 2-6596/1341/9/092003
Author(s) : Budi Nurwahyu, Georgina Maria Tinungki
Title : Concept Image and Its Influence on Beliefs: Case Study on Undergraduate Engineering Students in Solving of Calculus Concept Problems
Publisher : International Journal of Advanced Science and Technology 29 (5), 2227-2243, 2020
Link : http://sersc.org/journals/index.php/IJAST/arti cle/view/10990
Author(s) : Budi Nurwahyu, Georgina Maria Tinungki, Mustangin
Title : Students’ Concept Image and Its Impact on Reasoning Towards The Concept of The Derivative
Publisher : European Journal of Educational Research 9 (4), 1723-1734, 2020
Link : https://pdf.eu-jer.com/EU-JER_9_4_1723.pdf
Author(s) : Fahrul Usman, Georgina Maria Tinungki, and Erna Tri Herdiani
Title : Efficiency of Ni Content in Laterite Nickel Deposits through the Least Square Method Approach on Semivariogram
Publisher : Journal of Physics: Conference Series 2123 (1), 012015, 2021
Link : http://Journal of Physics: Conference Series 2123 (1), 012015, 2021
Authir(s) : Georgina Maria Tinungki, Robiyanto Robiyanto, and Powell Gian Hartono
Title : The Effect of COVID-19 Pandemic on Corporate Dividend Policy in Indonesia: The Static and Dynamic Panel Data Approaches
Publisher : Economies 10 (1), 11, 2022
Link : http://Economies 10 (1), 11, 2022
Author(s) : Georgina Maria Tinungki, Powell Gian Hartono, Robiyanto Robiyanto, Agus Budi Hartono, Jakaria Jakaria, and Lydia Rosintan Simanjuntak
Title : The COVID-19 Pandemic Impact on Corporate Dividend Policy of Sustainable and Responsible Investment in Indonesia: Static and Dynamic
Panel Data Model Comparison
Publisher : Sustainability, 14(10), 6152, 2022
Link : http://Sustainability, 14(10), 6152, 2022
Author(s) : Georgina Maria Tinungki, Budi Nurwahyu, Agus Budi Hartono, and Powell Gian Hartono
Title : Team-Assisted Individualization Type of the Cooperative Learning Model for Improving Mathematical Problem Solving, Communication, and Self-Proficiency: Evidence from Operations Research Teaching
Publisher : Education Sciences 12 (11), 825, 2022
Link : http://Education Sciences 12 (11), 825, 2022
Author(s) : Agus Budi Hartono; Powell Gian Hartono; Georgina Maria Tinungki; Jakaria; Amrin; Lydia Rosintan Simanjuntak; Astrid Maria Esther
Title : The accuracy of the time-invariant fuzzy method in forecasting the number of ship passengers at the port of Makassar
Publisher : AIP Conference Proceedings 2675 (1), 2023
Link : http://AIP Conference Proceedings 2675 (1), 2023