No | Course Code | Subject | Credit Points (SKS) |
1 | 001U0032 | Religion | 2 |
2 | 007U0032 | Maritime Perspective | 2 |
3 | 009U0032 | Indonesia Language | 2 |
4 | 016U0033 | Calculus 1 | 3 |
5 | 18H02110863 | Basic Physic 1 | 3 |
6 | 18H03130303 | Basic Chemistry | 2 |
7 | 18Y02111103 | Basic Biology | 2 |
8 | 012U0032 | Pancasila | 2 |
9 | 18H00110103 | Algorithm and Program | 3 |
Credit Totals | 21 |
|
SEMESTER 2 |
No | Course Code | Subject | Credit Points (SKS) |
1 | 008U0032 | Science, Technology and Arts Perspectives | 2 |
2 | 010U0032 | General English | 2 |
3 | 011U0032 | Civics Education | 2 |
4 | 18Y02110902 | Basic Physic 2 | 2 |
5 | 18Y02110803 | Calculus 2 | 3 |
6 | 18H05110303 | Mathematics Logics | 3 |
7 | 18H05110403 | Statistics Methods | 3 |
8 | 18H05110103 | Data Analysis | 3 |
9 | 18H05110202 | Entrepreneurship | 2 |
Credit Totals | 22 |
|
SEMESTER 3 |
No | Course Code | Subject | Credit Points (SKS) |
1 | 18H05120103 | Linear Algebra | 3 |
2 | 18H05120203 | Insurance Mathematics | 3 |
3 | 18H05120303 | Discrete Mathematics | 3 |
4 | 18H05120403 | Finance Mathematics 1 | 3 |
5 | 18H05120504 | Advanced Calculus | 3 |
6 | 18H05120603 | Numerical Methods | 3 |
7 | 18H05120703 | Differential Equations | 3 |
8 | 18H05130803 | Introduction to Economy | 3 |
9 | 18H05120903 | Database Systems | 3 |
Credit Totals | 27 |
|
SEMESTER 4 |
No | Course Code | Subject | Credit Points (SKS) |
1 | 18H05121003 | Matrix Algebra | 3 |
2 | 18H05121103 | Probabilistic Graphs | 3 |
3 | 18H05121203 | Finance Mathematics 2 | 3 |
4 | 18H05120303 | Introduction to Real Analysis | 3 |
5 | 18H05121403 | Introduction to Linear Model | 3 |
6 | 18H05121503 | Operation Research | 3 |
7 | 18H05121603 | Nonparametric Statistics | 3 |
8 | 18H05121703 | Sampling Techniques | 3 |
9 | 18H05121803 | Probability Theory | 3 |
Credit Totals | 27 |
|
SEMESTER 5 |
No | Course Code | Subject | Credit Points (SKS) |
1 | 18H05130103 | Categorical Data Analysis | 3 |
2 | 18H05130203 | Regression Analysis | 3 |
3 | 18H05130303 | Time Series Analysis | 3 |
4 | 18H05130403 | Survival Analysis | 3 |
5 | 18H05130503 | Likelihood Inferences | 3 |
6 | 18H05130604 | Statistics Computing | 4 |
7 | 18H05130703 | Research Methods | 3 |
8 | 18H05130803 | Statistics Quality Control | 3 |
9 | 18H05130903 | Mathematical Statistics | 3 |
10 | | Interdisciplinary Course | 3 |
Credit Totals | 31 |
|
SEMESTER 6 |
No | Course Code | Subject | Credit Points (SKS) |
1 | 18H05131003 | Spatial Data Analysis | 3 |
2 | 18H05131103 | Multivariate Analysis | 3 |
3 | 18H05131203 | Capita Selecta of Statistics | 3 |
4 | 18H05131303 | Field Study | 3 |
5 | 18H05110403 | Statistics Modelling | 3 |
6 | 18H05131503 | Experimental Design | 3 |
7 | 18H05131603 | Introduction to Data Mining | 3 |
8 | 18H05131703 | Stochastics Process | 3 |
9 | 18H05131803 | Market Research | 3 |
10 | 18H05131903 | Probability and Measure Theory | 3 |
Credit Totals | 30 |
|
SEMESTER 7 |
No | Course Code | Subject | Credit Points (SKS) |
1 | 18H05140303 | Risk Management | 3 |
2 | 18H05140103 | Survey Design Analysis | 3 |
3 | 18H05140203 | Econometrics | 3 |
4 | 18H05140403 | Introduction to Statistics Bayesian | 3 |
5 | 18H05140503 | Statistics Demography Techniques | 3 |
6 | | Extracurricular | 2 |
7 | 18Y05148104 | Community Service Program | 4 |
8 | 18H05140601 | Proposal Seminary: Undergraduate Thesis I | 1 |
9 | 18H05140702 | Result Seminary: Undergraduate Thesis II | 2 |
10 | 18H05140804 | Undergraduate of Thesis | 4 |
Credit Totals | 28 |
|
SEMESTER 8 |
No | Course Code | Subject | Credit Points (SKS) |
1 | | Extracurricular | 2 |
2 | 18Y05148104 | Community Service Program | 4 |
3 | 18H05140601 | Proposal Seminary: Undergraduate Thesis I | 1 |
4 | 18H05140702 | Result Seminary: Undergraduate Thesis II | 2 |
5 | 18H05140804 | Undergraduate of Thesis | 4 |
Credit Totals | 13 |