Nirwan Ilyas
Dr. Nirwan, M.Si.
Assistant Professor | Staff Handbook
Research Interest: Statistics Analysis
Research Project: Hibah Penelitian Dasar Unggulan Perguruan Tinggi (PDUPT) (sebagai Anggota Peneliti)
Research Title: Pengembangan Model Intensitas Curah Hujan Ekstrim Berbasis Point Process dan Implementasinya pada Penyusunan Sistem Informasi Kalender Tanam Terpadu Produk Pertanian
Period: 2018 – 2019
Partner: Dr. Nurtiti Sunusi, S.Si., M.Si , Dr. Erna Tri Herdiani, S.Si., M.Si
Research Project: Hibah Internal – Skema Penelitian Dasar Unhas (PDU) (sebagai Ketua Peneliti)
Research Title: Pengembangan Model Risiko Berbasis Hawkess Process pada Manajemen Asuransi Kendaraan Bermotor
Periode: 2019
Partner: Dr. Nurtiti Sunusi, S.Si., M.Si, Sitti Sahriman, S.Si.,M.Si
Research Project: Hibah Internal – Skema Penelitian Dasar Unhas (PDU) (sebagai Ketua Peneliti)
Research Title: Analisis Risiko pada Manajemen Perusahaan Asuransi Kendaraan Bermotor Berbasis Hawkess Process
Periode: 2020
Partner: Dr. Nurtiti Sunusi, S.Si., M.Si, Sitti Sahriman, S.Si, M.Si, Anisa, S.Si., M.Si
Research Project: Hibah Internal Universitas Hasanuddin (PTU) (sebagai Ketua Peneliti)
Research Title: Analisis Sirkulasi dan Peramalan Penjualan Bahan Bakar Minyak (BBM) Menggunakan Metode Backpropagation Artificial Neural Network
Periode: 2021
Partner:Dr. Nurtiti Sunusi, S.Si., M.Si, Siswanto, S.Si., M.Si, Anisa, S.Si., M.Si
Research Project: Hibah Internal Unhas (PFK) (sebagai Anggota Peneliti)
Research Title: Pengaruh Pemberian Madu Trigona Terhadap Penurunan Edema Serebri Melalui Ekspresi AQP-4 MRNA dan TNF-? pada Pasien Cedera Otak Traumatika
Periode: 2023
Partner: Andi Asadul Islam, Willy Adhimarta,Elly Wahyudin, Djoko Widodo, Nasrullah
Research Project: Hibah Internal Unhas (PFK) (sebagai Anggota Peneliti)
Research Title: Efisiensi Energi Sistem Pencahayaan pada Bangunan Gedung Perkantoran Berbasis Visual Performance dan Visual Perception
Period: 2023
Partner: Nurul Jamala, Rosady Mulyadi, Sri Aliah Ekawati, Yusaumi Ramadhanti Fitri Taufik,
Muhammad Taufik Ishak
Partner Institution | Title of Cooperation Activity | Year | Level | Benefits for Accredited PS | Proof of Cooperation |
---|---|---|---|---|---|
The Central Bureau of Statistics of South Sulawesi Province, through the Statistical Corner | Statistical Data Consultation and Analysis for Bachelor's, Master's, and Ph.D. Students, as well as the General Public, In Commemoration of National Statistics Day 2023 | 2023 | Region/Local | Community Service Cooperation | The Implementation Report of Activities |
Boarding School Sohwatul Is'ad in Pangkep Regency | PK-Dies Natalis of Education and Environment at Boarding School Sohwatul Is'ad in Pangkep Regency | 2023 | Region/Local | Community Service Cooperation | Unhas Partnership Program Service Contract |
SWAN, through the Statistical Corner | Statistical Data Consultation and Analysis for Bachelor's, Master's, and Ph.D. Students, as well as the General Public | 2023 | Region/Local | Community Service Cooperation | Statement Letter |
The Central Bureau of Statistics of South Sulawesi Province, through the Statistical Corner | Statistical Data Consultation and Analysis for Bachelor's, Master's, and Ph.D. Students, as well as the General Public, In Commemoration of National Statistics Day 2022 | 2022 | Region/Local | Community Service Cooperation | The Implementation Report of Activities |
SMPN 16 in Pettuadae Village, Turikale District, Maros Regency | Compilation of Big Data Information System (Big-Data) South Sulawesi Health Office | 2022 | Region/Local | Community Service Cooperation | Unhas Partnership Program Service Contract |
Kalabbirang Village, Pattalassang District, Takalar Regency | PK-Dies Natalis of Education and Entrepreneurship in Kalabbirang Village, Pattalassang District, Takalar Regency | 2021 | Region/Local | Community Service Cooperation | Unhas Partnership Program Service Contract |
Takalar Regency Government | Increasing the Human Development Index (HDI) through Math Tutor Training at the Community Learning Activity Center (PKBM) in Takalar Regency | 2021 | Region/Local | Community Service Cooperation | Unhas Partnership Program Service Contract |
Local Government of Pasangkayu Regency | Smart City Masterplan of Pasangkayu Recency | 2021 | Region/Local | Community Service Cooperation | MoU and Activity Report |
Local Government of North Luwu Regency | Dashboard Application Programming Training North Luwu Regency | 2021 | Region/Local | Community Service Cooperation | MoU and Activity Report |
Indonesian Nature Boarding School, Barru Regency | Socialization of Learning Video Making | 2021 | Region/Local | Community Service Cooperation | Certificate |
Central Bureau of Statistics | Guarding the Accuracy of 2020 Offline Population Census Data, Socialization and Implementation of Offline Population Census 2020 | 2021 | National | Community Service Cooperation | MoU and Activity Implementation Report |
Human Initiative South Sulawesi | Distribution of Aid in the West Sulawesi Earthquake Care Program | 2021 | Region/Local | Community Service Cooperation | Statement Letter |
Human Initiative South Sulawesi | Distribution of Flood Disaster Victim Assistance North Luwu Regency | 2020 | Region/Local | Community Service Cooperation | Statement Letter |
Human Initiative South Sulawesi | Distribution of Aid for Victims of Landslides and Flash Floods in Jeneponto and Bantaeng Regencies | 2020 | Region/Local | Community Service Cooperation | Statement Letter |
MGMP Sinjai Regency | Opensource-based e-Raport and Database Program Training for High School Teachers in Sinjai Regency | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
MGMP Sinjai Regency | Training on Data Analysis and Creation of Open Source-Based School Data Database for Secondary School Teachers in Sinjai Regency | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
South Sulawesi Health Office | Compilation of Big Data Information System (Big-Data) South Sulawesi Health Office | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
MGMP Bone Regency | PK-M MGMP Mathematics Bone Regency, Improving the Quality of Mathematics Learning for SMA/MA Teachers through Google Classrom and Geogebra Media | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
Fukuoka Prefecture, Japan | International Community Service in Fukuoka Prefecture Japan | 2019 | International | Community Service Cooperation | Certificate |
MGMP Pangkajene and Islands Regency | Maple and Matlab Software to Support Mathematics Learning at the Junior High School Level in Pangkep Regency | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
MGMP Bantaeng Regency | Improving the Quality of Junior High School Mathematics Teachers in Bantaeng Regency with Geogebra and Microsoft Mathematic Software | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
Pare-pare City Government | Spatial Mapping of Regional Economic Potential of Pare-pare City | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
Jeneponto Regency Government | Math Fun for Children Affected by Disasters in Sapanang Village, Binamu District, Jeneponto Regency | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
Regional Government of Pangkajene and Islands Regency | Information and Communication Technology Policy Study in Pangkep Regency | 2018 | Region/Local | Community Service Cooperation | MoU and Activity Report |
Author(s) : N. La Nafie, Nirwan Ilyas, M. I. Azis, and Amil Kamal Amir
Title : A Class of Variable Coefficient Elliptic Equations Solved Using BEM
Publisher : IOP Conference Series: Materials Science and Engineering 619 (1), 012025, 2019
Link : https://iopscience.iop.org/article/10.1088/1757-899X/619/1/012025/meta
Author(s) : Nirwan Ilyas, Nurtiti Sunusi, Sitti Sahriman
Title : Likelihood Construction of Hawkes Process in Insurance Claim Settlement Process
Publisher : Journal of Physics: Conference Series 1341 (9), 092016, 2019
Link : https://iopscience.iop.org/article/10.1088/1742-6596/1341/9/092016/meta
Author(s) : S Suryani, J Kusuma, Nirwan Ilyas, M Bahri, and M I Azis
Title : A Boundary Element Method Solution to Spatially Variable Coefficients Diffusion Convection Equation of Anisotropic Media
Publisher : Journal of Physics: Conference Series 1341 (6), 062018, 2019
Link : https://iopscience.iop.org/article/10.1088/1742-6596/1341/6/062018/meta
Author(s) : M I Azis, Nirwan Ilyas, N L Nafie, A Karim, and S Hamzah
Title : Numerical Simulation of Modified Helmholtz Boundary Value Problems for Anisotropic Exponentially Graded Materials
Publisher : Journal of Physics: Conference Series 1341 (6), 062008, 2019
Link : https://iopscience.iop.org/article/10.1088/1742-6596/1341/6/062008/meta
Author(s) : Andi Galsan, MI Azis, Niwan Ilyas
Title :Boundary Value Problems Governed by Helmholtz Equation for Anisotropic Trigonometrically Graded Materials: A Boundary Element Method Solution
Publisher : Journal of Physics: Conference Series 1341 (6),062007, 2019
Link : https://iopscience.iop.org/article/10.1088/1742-6596/1341/6/062007/meta