Sitti Sahriman
Sitti Sahriman, S.Si., M.Si.
Assistant Professor | Staff Handbook
Research Interest :Applied Statistic (Downscaling)
Research Project: Hibah Penelitian Dasar Unggulan Perguruan Tinggi (PDUPT) (sebagai Ketua Peneliti)
Research Title: Pemodelan Statistical Downscaling Dengan Regresi Liu-Type Untuk Peramalan Curah Hujan Daerah Penghasil Garam di Kabupaten Pangkep
Period: 2019
Partner : –
Research Project: Hibah Penelitian Dasar Unhas (PDPA) (sebagai Ketua Peneliti)
Research Title: Performa Model Statistical Downscaling dengan Peubah Dummy Berdasarkan Teknik Cluster Hierarki dan Non-Hierarki Untuk Pendugaan Curah Hujan
Period: 2019-2020
Partner: –
Research Project: Hibah Penelitian Dasar Unhas (PDU) (sebagai Anggota Peneliti)
Research Title: Pengembangan Model Risiko Berbasis Hawkess Process pada Manajemen Asuransi Kendaraan Bermotor
Period: 2021 – 2022
Partner: Dr. Nirwan Ilyas, M.Si, Dr. Nurtiti Sunusi, S.Si., M.Si, Anisa, S.Si., M.Si
Research Project: Hibah Penelitian Dasar Unhas (PDU) (sebagai Anggota Peneliti)
Research Title: Analisis Risiko pada Manajemen Perusahaan Asuransi Kendaraan Bermotor Berbasis Hawkess Process
Period: 2020
Partner: Dr. Nirwan Ilyas, M.Si, Sitti Sahriman, S.Si, M.Si, Anisa, S.Si., M.Si
Research Project: Hibah Penelitian Dasar Unhas (PDU) (sebagai Ketua Peneliti)
Research Title: Perbandingan Metode Regresi Komponen Utama dan Regresi Komponen Utama Robust dengan Minimum Vector Variance pada Model Statistical Downscaling
Period: 2021
Partner: Andi Kresna Jaya, S.Si., M.Si, A. Muh. Amil Siddik, S.Si., M.Si
Research Project: Hibah Penelitian Dasar Unhas (PDU) (sebagai Anggota Peneliti)
Research Title: Pengembangan Model Regresi Nonparametrik Kuantil Berbasis Estimator Spline Multivariabel Terbobot dalam Deteksi Serangan Penyakit Demam Berdarah di Kota Makassar
Period: 2022
Partner: Anisa, S.Si., M.Si, Dr. Anna Islamiyati, S.Si., M.Si, Jusmawati Massalesse, S.Si., M.Si
Research Project: Hibah Internal Universitas Hasanuddin (PDPA) (sebagai Ketua Peneliti)
Research Interest: Pendugaan Curah Hujan Menggunakan Model Statistical Downscaling dengan Regresi Komponen Utama Dan Laten Root Regression
Period: 2022
Partner: –
Research Project: Hibah Internal Unhas (PFK) (sebagai Anggota Peneliti)
Research Interest: Pemodelan Curah Hujan Bulanan di Provinsi Sulawesi Selatan Menggunakan Metode Ordinary Cokriging dengan Semivariogram Anisotropi Geometris
Period: 2023
Partner: Sri Astuti Thamrin, S.Si., M.Stat., Ph.D, Siswanto, S.Si., M.Si, Anisa, S.Si., M.Si, Ilham Alimuddin, Armin Lawi
Partner Institution | Title of Cooperation Activity | Year | Level | Benefits for Accredited PS | Proof of Cooperation |
---|---|---|---|---|---|
The Central Bureau of Statistics of South Sulawesi Province, through the Statistical Corner | Statistical Data Consultation and Analysis for Bachelor's, Master's, and Ph.D. Students, as well as the General Public, In Commemoration of National Statistics Day 2023 | 2023 | Region/Local | Community Service Cooperation | The Implementation Report of Activities |
Boarding School Sohwatul Is'ad in Pangkep Regency | PK-Dies Natalis of Education and Environment at Boarding School Sohwatul Is'ad in Pangkep Regency | 2023 | Region/Local | Community Service Cooperation | Unhas Partnership Program Service Contract |
SWAN, through the Statistical Corner | Statistical Data Consultation and Analysis for Bachelor's, Master's, and Ph.D. Students, as well as the General Public | 2023 | Region/Local | Community Service Cooperation | Statement Letter |
The Central Bureau of Statistics of South Sulawesi Province, through the Statistical Corner | Statistical Data Consultation and Analysis for Bachelor's, Master's, and Ph.D. Students, as well as the General Public, In Commemoration of National Statistics Day 2022 | 2022 | Region/Local | Community Service Cooperation | The Implementation Report of Activities |
SMPN 16 in Pettuadae Village, Turikale District, Maros Regency | Compilation of Big Data Information System (Big-Data) South Sulawesi Health Office | 2022 | Region/Local | Community Service Cooperation | Unhas Partnership Program Service Contract |
Kalabbirang Village, Pattalassang District, Takalar Regency | PK-Dies Natalis of Education and Entrepreneurship in Kalabbirang Village, Pattalassang District, Takalar Regency | 2021 | Region/Local | Community Service Cooperation | Unhas Partnership Program Service Contract |
Takalar Regency Government | Increasing the Human Development Index (HDI) through Math Tutor Training at the Community Learning Activity Center (PKBM) in Takalar Regency | 2021 | Region/Local | Community Service Cooperation | Unhas Partnership Program Service Contract |
Local Government of Pasangkayu Regency | Smart City Masterplan of Pasangkayu Recency | 2021 | Region/Local | Community Service Cooperation | MoU and Activity Report |
Local Government of North Luwu Regency | Dashboard Application Programming Training North Luwu Regency | 2021 | Region/Local | Community Service Cooperation | MoU and Activity Report |
Indonesian Nature Boarding School, Barru Regency | Socialization of Learning Video Making | 2021 | Region/Local | Community Service Cooperation | Certificate |
Central Bureau of Statistics | Guarding the Accuracy of 2020 Offline Population Census Data, Socialization and Implementation of Offline Population Census 2020 | 2021 | National | Community Service Cooperation | MoU and Activity Implementation Report |
Human Initiative South Sulawesi | Distribution of Aid in the West Sulawesi Earthquake Care Program | 2021 | Region/Local | Community Service Cooperation | Statement Letter |
Human Initiative South Sulawesi | Distribution of Flood Disaster Victim Assistance North Luwu Regency | 2020 | Region/Local | Community Service Cooperation | Statement Letter |
Human Initiative South Sulawesi | Distribution of Aid for Victims of Landslides and Flash Floods in Jeneponto and Bantaeng Regencies | 2020 | Region/Local | Community Service Cooperation | Statement Letter |
MGMP Sinjai Regency | Opensource-based e-Raport and Database Program Training for High School Teachers in Sinjai Regency | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
MGMP Sinjai Regency | Training on Data Analysis and Creation of Open Source-Based School Data Database for Secondary School Teachers in Sinjai Regency | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
South Sulawesi Health Office | Compilation of Big Data Information System (Big-Data) South Sulawesi Health Office | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
MGMP Bone Regency | PK-M MGMP Mathematics Bone Regency, Improving the Quality of Mathematics Learning for SMA/MA Teachers through Google Classrom and Geogebra Media | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
Fukuoka Prefecture, Japan | International Community Service in Fukuoka Prefecture Japan | 2019 | International | Community Service Cooperation | Certificate |
MGMP Pangkajene and Islands Regency | Maple and Matlab Software to Support Mathematics Learning at the Junior High School Level in Pangkep Regency | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
MGMP Bantaeng Regency | Improving the Quality of Junior High School Mathematics Teachers in Bantaeng Regency with Geogebra and Microsoft Mathematic Software | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
Pare-pare City Government | Spatial Mapping of Regional Economic Potential of Pare-pare City | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
Jeneponto Regency Government | Math Fun for Children Affected by Disasters in Sapanang Village, Binamu District, Jeneponto Regency | 2019 | Region/Local | Community Service Cooperation | Service Contract and Activity Implementation Report |
Regional Government of Pangkajene and Islands Regency | Information and Communication Technology Policy Study in Pangkep Regency | 2018 | Region/Local | Community Service Cooperation | MoU and Activity Report |
Author(s) : Sitti Sahriman, Anisa, and Vieri Koerniawan
Title : Liu-Type Regression in Statistical Downscaling Models for Forecasting Monthly Rainfall Salt as Producer Regions in Pangkep Regency
Publisher : Journal of Physics: Conference Series 1341 (9), 092021, 2019
Link : https://iopscience.iop.org/article/10.1088/174 2-6596/1341/9/092021/meta
Author(s) : Nirwan Ilyas, Nurtiti Sunusi, Anisa, and Sitti Sahriman
Title : Likelihood Construction of Hawkes Process in Insurance Claim Settlement Process
Publisher : Journal of Physics: Conference Series 1341 (9), 092016, 2019
Link : https://iopscience.iop.org/article/10.1088/174 2-6596/1341/9/092016/meta
Author(s) : Sitti Sahriman, Andi Kresna Jaya, A. Muh. Amil Siddik
Title : A Comparison of the Principal Component Regression Methods and the Robust Principal Component Regression with Minimum Vector Variance in Statistical Downscaling Models
Publisher : AIP Conference Proceedings 2662 (1), 2022
Link : https://doi.org/10.1063/5.0111158